Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
46 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Earnings · 46 bars
Leaderboard
All-time total net earnings (revenue minus wages)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🎵
Neu Rose
฿8,486,885
Pakkad
🥇 #1
✨
Higher and Rollier
฿30,427,309
Suunshiiiine
🥉 #3
🐍
Dirty Trixs
฿4,329,030
TrickyDicky
| # | Bar | Best day | Earnings | Trend | Days |
|---|---|---|---|---|---|
| 1 | 1,229 | ฿30,427,309 | 227 | ||
| 2 | 952 | ฿8,486,885 | 114 | ||
| 3 | 589 | ฿4,329,030 | 193 | ||
| 4 | 427 | ฿3,520,714 | 108 | ||
| 5 | 429 | ฿3,477,649 | 107 | ||
| 6 | 321 | ฿3,121,386 | 128 | ||
| 7 | 274 | ฿3,072,137 | 145 | ||
| 8 | 267 | ฿2,985,912 | 104 | ||
| 9 | 368 | ฿2,959,052 | 98 | ||
| 10 | 319 | ฿2,826,316 | 90 | ||
| 11 | 275 | ฿2,720,293 | 105 | ||
| 12 | 338 | ฿2,572,969 | 81 | ||
| 13 | 410 | ฿2,495,284 | 89 | ||
| 14 | 334 | ฿2,411,734 | 193 | ||
| 15 | 226 | ฿2,306,260 | 89 | ||
| 16 | 412 | ฿2,303,621 | 67 | ||
| 17 | 250 | ฿2,295,839 | 182 | ||
| 18 | 242 | ฿2,244,445 | 160 | ||
| 19 | 234 | ฿2,180,272 | 100 | ||
| 20 | 287 | ฿2,172,399 | 67 | ||
| 21 | 252 | ฿2,003,632 | 67 | ||
| 22 | 223 | ฿1,890,526 | 80 | ||
| 23 | 326 | ฿1,812,128 | 67 | ||
| 24 | 215 | ฿1,717,675 | 161 | ||
| 25 | 196 | ฿1,681,103 | 204 | ||
| 26 | 293 | ฿1,617,740 | 79 | ||
| 27 | 338 | ฿1,570,364 | 55 | ||
| 28 | 242 | ฿1,545,778 | 89 | ||
| 29 | 266 | ฿1,450,210 | 147 | ||
| 30 | 255 | ฿1,217,342 | 67 | ||
| 31 | 167 | ฿1,063,047 | 95 | ||
| 32 | 217 | ฿826,070 | 51 | ||
| 33 | 207 | ฿719,172 | 68 | ||
| 34 | 277 | ฿718,965 | 38 | ||
| 35 | 238 | ฿676,882 | 38 | ||
| 36 | 286 | ฿569,532 | 47 | ||
| 37 | 175 | ฿563,247 | 168 | ||
| 38 | 204 | ฿558,114 | 66 | ||
| 39 | 208 | ฿504,063 | 18 | ||
| 40 | 131 | ฿457,846 | 96 | ||
| 41 | 153 | ฿340,656 | 45 | ||
| 42 | 418 | ฿246,033 | 19 | ||
| 43 | 108 | ฿205,287 | 33 | ||
| 44 | 227 | ฿204,540 | 21 | ||
| 45 | 204 | ฿34,408 | 48 | ||
| 46 | 102 | ฿30,934 | 2 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋