Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
46 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Revenue · 46 bars
Leaderboard
All-time total gross revenue generated
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🎵
Neu Rose
฿10,926,035
Pakkad
🥇 #1
✨
Higher and Rollier
฿37,569,936
Suunshiiiine
🥉 #3
🐍
Dirty Trixs
฿6,084,766
TrickyDicky
| # | Bar | Best day | Revenue | Trend | Days |
|---|---|---|---|---|---|
| 1 | 1,229 | ฿37,569,936 | 227 | ||
| 2 | 952 | ฿10,926,035 | 114 | ||
| 3 | 589 | ฿6,084,766 | 193 | ||
| 4 | 334 | ฿4,946,831 | 193 | ||
| 5 | 427 | ฿4,778,240 | 108 | ||
| 6 | 274 | ฿4,753,400 | 145 | ||
| 7 | 429 | ฿4,691,320 | 107 | ||
| 8 | 321 | ฿4,684,870 | 128 | ||
| 9 | 250 | ฿4,633,029 | 182 | ||
| 10 | 242 | ฿4,347,413 | 160 | ||
| 11 | 368 | ฿3,991,933 | 98 | ||
| 12 | 267 | ฿3,981,031 | 104 | ||
| 13 | 319 | ฿3,868,195 | 90 | ||
| 14 | 275 | ฿3,733,920 | 105 | ||
| 15 | 338 | ฿3,532,419 | 81 | ||
| 16 | 410 | ฿3,412,578 | 89 | ||
| 17 | 196 | ฿3,274,400 | 204 | ||
| 18 | 226 | ฿3,201,483 | 89 | ||
| 19 | 215 | ฿3,152,722 | 161 | ||
| 20 | 412 | ฿3,144,186 | 67 | ||
| 21 | 234 | ฿3,068,229 | 100 | ||
| 22 | 287 | ฿2,952,308 | 67 | ||
| 23 | 266 | ฿2,862,418 | 147 | ||
| 24 | 252 | ฿2,721,653 | 67 | ||
| 25 | 223 | ฿2,690,924 | 80 | ||
| 26 | 326 | ฿2,474,435 | 67 | ||
| 27 | 242 | ฿2,445,821 | 89 | ||
| 28 | 293 | ฿2,407,449 | 79 | ||
| 29 | 338 | ฿2,279,114 | 55 | ||
| 30 | 255 | ฿1,932,050 | 67 | ||
| 31 | 167 | ฿1,597,491 | 95 | ||
| 32 | 207 | ฿1,378,291 | 68 | ||
| 33 | 217 | ฿1,322,983 | 51 | ||
| 34 | 175 | ฿1,157,296 | 168 | ||
| 35 | 286 | ฿1,106,719 | 47 | ||
| 36 | 277 | ฿1,106,639 | 38 | ||
| 37 | 238 | ฿1,091,207 | 38 | ||
| 38 | 131 | ฿1,048,667 | 96 | ||
| 39 | 204 | ฿1,017,401 | 66 | ||
| 40 | 153 | ฿728,960 | 45 | ||
| 41 | 208 | ฿655,885 | 18 | ||
| 42 | 418 | ฿510,579 | 19 | ||
| 43 | 227 | ฿433,871 | 21 | ||
| 44 | 108 | ฿400,451 | 33 | ||
| 45 | 102 | ฿44,313 | 2 | ||
| 46 | 204 | ฿43,344 | 48 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋