Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
46 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Week drinks · 46 bars
Leaderboard
Last 7 days (2026-11-10, 2026-11-16)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
✨
Higher and Rollier
1,601
Suunshiiiine
🥇 #1
🎵
Neu Rose
1,677
Pakkad
🥉 #3
🍻
Catalyst
1,365
james555
| # | Bar | Best day | Week drinks | Trend | Days |
|---|---|---|---|---|---|
| 1 | 952 | 1,677 | 114 | ||
| 2 | 1,229 | 1,601 | 227 | ||
| 3 | 338 | 1,365 | 55 | ||
| 4 | 427 | 1,285 | 108 | ||
| 5 | 326 | 1,278 | 67 | ||
| 6 | 238 | 1,276 | 38 | ||
| 7 | 223 | 1,228 | 80 | ||
| 8 | 429 | 1,217 | 107 | ||
| 9 | 412 | 1,211 | 67 | ||
| 10 | 252 | 1,195 | 67 | ||
| 11 | 589 | 1,182 | 193 | ||
| 12 | 334 | 1,158 | 193 | ||
| 13 | 275 | 1,154 | 105 | ||
| 14 | 226 | 1,134 | 89 | ||
| 15 | 338 | 1,113 | 81 | ||
| 16 | 208 | 1,072 | 18 | ||
| 17 | 368 | 1,064 | 98 | ||
| 18 | 215 | 1,058 | 161 | ||
| 19 | 321 | 1,034 | 128 | ||
| 20 | 287 | 1,027 | 67 | ||
| 21 | 410 | 1,021 | 89 | ||
| 22 | 234 | 1,017 | 100 | ||
| 23 | 274 | 974 | 145 | ||
| 24 | 267 | 963 | 104 | ||
| 25 | 217 | 940 | 51 | ||
| 26 | 293 | 918 | 79 | ||
| 27 | 255 | 901 | 67 | ||
| 28 | 319 | 896 | 90 | ||
| 29 | 242 | 836 | 89 | ||
| 30 | 204 | 823 | 48 | ||
| 31 | 242 | 803 | 160 | ||
| 32 | 227 | 762 | 21 | ||
| 33 | 167 | 747 | 95 | ||
| 34 | 153 | 746 | 45 | ||
| 35 | 250 | 741 | 182 | ||
| 36 | 418 | 740 | 19 | ||
| 37 | 286 | 727 | 47 | ||
| 38 | 277 | 670 | 38 | ||
| 39 | 207 | 596 | 68 | ||
| 40 | 175 | 582 | 168 | ||
| 41 | 266 | 524 | 147 | ||
| 42 | 131 | 452 | 96 | ||
| 43 | 196 | 425 | 204 | ||
| 44 | 204 | 411 | 66 | ||
| 45 | 108 | 385 | 33 | ||
| 46 | 102 | 154 | 2 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋