Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
30 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Earnings · 30 bars
Leaderboard
All-time total net earnings (revenue minus wages)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🍸
The Twat Tavern
฿13,849,170
r1ch@rd
🥇 #1
🐯
Thaiger Thaiger
฿26,684,000
DiscoStu
🥉 #3
🍸
Champions Bar & Grill
฿11,530,732
TrickyDicky
| # | Bar | Best day | Earnings | Trend | Days |
|---|---|---|---|---|---|
| 1 | 1,237 | ฿26,684,000 | 219 | ||
| 2 | 855 | ฿13,849,170 | 173 | ||
| 3 | 1,071 | ฿11,530,732 | 177 | ||
| 4 | 396 | ฿8,637,992 | 227 | ||
| 5 | 494 | ฿7,369,617 | 227 | ||
| 6 | 501 | ฿7,013,698 | 227 | ||
| 7 | 400 | ฿6,935,688 | 191 | ||
| 8 | 664 | ฿6,662,420 | 172 | ||
| 9 | 399 | ฿6,364,965 | 211 | ||
| 10 | 382 | ฿6,024,585 | 195 | ||
| 11 | 344 | ฿5,934,758 | 191 | ||
| 12 | 506 | ฿4,354,664 | 133 | ||
| 13 | 550 | ฿3,943,657 | 205 | ||
| 14 | 537 | ฿3,605,852 | 77 | ||
| 15 | 308 | ฿3,382,373 | 151 | ||
| 16 | 470 | ฿3,373,038 | 84 | ||
| 17 | 630 | ฿3,161,477 | 179 | ||
| 18 | 273 | ฿2,799,029 | 149 | ||
| 19 | 269 | ฿2,730,269 | 167 | ||
| 20 | 573 | ฿2,145,189 | 42 | ||
| 21 | 361 | ฿2,116,474 | 48 | ||
| 22 | 456 | ฿2,036,824 | 138 | ||
| 23 | 389 | ฿2,014,930 | 64 | ||
| 24 | 318 | ฿1,036,885 | 66 | ||
| 25 | 432 | ฿626,213 | 65 | ||
| 26 | 355 | ฿605,696 | 16 | ||
| 27 | 231 | ฿573,206 | 26 | ||
| 28 | 291 | ฿487,671 | 23 | ||
| 29 | 163 | ฿20,686 | 19 | ||
| 30 | 178 | ฿19,305 | 19 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋