Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
22 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Earnings · 23 bars
Leaderboard
All-time total net earnings (revenue minus wages)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
⚡
Walking Off the Kream
฿2,621,050
JasS
🥇 #1
🌺
Dollhouse
฿4,004,372
Eh
🥉 #3
👑
Rabbit Hole
฿2,617,534
Matt
| # | Bar | Best day | Earnings | Trend | Days |
|---|---|---|---|---|---|
| 1 | 414 | ฿4,004,372 | 190 | ||
| 2 | 241 | ฿2,621,050 | 112 | ||
| 3 | 235 | ฿2,617,534 | 222 | ||
| 4 | 261 | ฿2,388,129 | 176 | ||
| 5 | 285 | ฿2,167,784 | 106 | ||
| 6 | 276 | ฿2,071,473 | 117 | ||
| 7 | 223 | ฿1,872,976 | 144 | ||
| 8 | 266 | ฿1,696,675 | 51 | ||
| 9 | 185 | ฿1,325,382 | 56 | ||
| 10 | 331 | ฿1,296,824 | 96 | ||
| 11 | 218 | ฿1,280,639 | 50 | ||
| 12 | 284 | ฿1,237,927 | 110 | ||
| 13 | 428 | ฿932,729 | 20 | ||
| 14 | 316 | ฿889,197 | 37 | ||
| 15 | 439 | ฿710,476 | 23 | ||
| 16 | 175 | ฿672,134 | 37 | ||
| 17 | 304 | ฿651,050 | 25 | ||
| 18 | 237 | ฿623,018 | 28 | ||
| 19 | 172 | ฿417,722 | 28 | ||
| 20 | 262 | ฿375,241 | 21 | ||
| 21 | 193 | ฿335,425 | 17 | ||
| 22 | 147 | ฿321,519 | 28 | ||
| 23 | 178 | ฿245,900 | 19 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋