Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
30 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Leaderboard
Bars ranked by name. Gemini's verdict, 0 to 100. Subjective, by design.
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🔥
The Cunning Stunts
98 / 100
Tonypy
🥇 #1
🍻
The Big Dick Inn
98 / 100
Tonypy
🥉 #3
🐯
Cupid Stunts
96 / 100
Tonypy
| # | Bar | Best day | Funny Score | Trend | Days |
|---|---|---|---|---|---|
| 1 | 396 | 98 / 100 | 227 | ||
| 2 | 344 | 98 / 100 | 191 | ||
| 3 | 400 | 96 / 100 | 191 | ||
| 4 | 501 | 95 / 100 | 227 | ||
| 5 | 855 | 95 / 100 | 173 | ||
| 6 | 355 | 92 / 100 | 16 | ||
| 7 | 470 | 92 / 100 | 84 | ||
| 8 | 178 | 92 / 100 | 19 | ||
| 9 | 291 | 92 / 100 | 23 | ||
| 10 | 163 | 88 / 100 | 19 | ||
| 11 | 382 | 88 / 100 | 195 | ||
| 12 | 1,237 | 78 / 100 | 219 | ||
| 13 | 456 | 78 / 100 | 138 | ||
| 14 | 361 | 75 / 100 | 48 | ||
| 15 | 664 | 68 / 100 | 172 | ||
| 16 | 432 | 68 / 100 | 65 | ||
| 17 | 494 | 40 / 100 | 227 | ||
| 18 | 630 | 35 / 100 | 179 | ||
| 19 | 506 | 35 / 100 | 133 | ||
| 20 | 269 | 35 / 100 | 167 | ||
| 21 | 389 | 22 / 100 | 64 | ||
| 22 | 573 | 22 / 100 | 42 | ||
| 23 | 231 | 20 / 100 | 26 | ||
| 24 | 318 | 15 / 100 | 66 | ||
| 25 | 1,071 | 15 / 100 | 177 | ||
| 26 | 537 | 15 / 100 | 77 | ||
| 27 | 399 | 15 / 100 | 211 | ||
| 28 | 308 | 15 / 100 | 151 | ||
| 29 | 273 | 15 / 100 | 149 | ||
| 30 | 550 | 10 / 100 | 205 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋