Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
22 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Funny Score · 23 bars
Leaderboard
Bars ranked by name. Gemini's verdict, 0 to 100. Subjective, by design.
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🏆
Kan't Kream
92 / 100
JasS
🥇 #1
🍸
The Cock au Vin
94 / 100
handsum_man
🥉 #3
🌙
Maggie Moans Darkride
92 / 100
Shandokan 71
| # | Bar | Best day | Funny Score | Trend | Days |
|---|---|---|---|---|---|
| 1 | 304 | 94 / 100 | 25 | ||
| 2 | 285 | 92 / 100 | 106 | ||
| 3 | 185 | 92 / 100 | 56 | ||
| 4 | 316 | 92 / 100 | 37 | ||
| 5 | 428 | 92 / 100 | 20 | ||
| 6 | 237 | 92 / 100 | 28 | ||
| 7 | 172 | 92 / 100 | 28 | ||
| 8 | 147 | 92 / 100 | 28 | ||
| 9 | 193 | 92 / 100 | 17 | ||
| 10 | 331 | 90 / 100 | 96 | ||
| 11 | 439 | 88 / 100 | 23 | ||
| 12 | 175 | 88 / 100 | 37 | ||
| 13 | 276 | 88 / 100 | 117 | ||
| 14 | 241 | 88 / 100 | 112 | ||
| 15 | 266 | 88 / 100 | 51 | ||
| 16 | 284 | 75 / 100 | 110 | ||
| 17 | 235 | 68 / 100 | 222 | ||
| 18 | 414 | 55 / 100 | 190 | ||
| 19 | 223 | 45 / 100 | 144 | ||
| 20 | 262 | 28 / 100 | 21 | ||
| 21 | 178 | 22 / 100 | 19 | ||
| 22 | 218 | 18 / 100 | 50 | ||
| 23 | 261 | 18 / 100 | 176 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋