Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
22 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Revenue · 23 bars
Leaderboard
All-time total gross revenue generated
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
👑
Rabbit Hole
฿5,101,611
Matt
🥇 #1
🌺
Dollhouse
฿6,524,849
Eh
🥉 #3
🍸
__smoke_mid__
฿4,790,598
__smoke_test_bot__
| # | Bar | Best day | Revenue | Trend | Days |
|---|---|---|---|---|---|
| 1 | 414 | ฿6,524,849 | 190 | ||
| 2 | 235 | ฿5,101,611 | 222 | ||
| 3 | 261 | ฿4,790,598 | 176 | ||
| 4 | 241 | ฿3,824,337 | 112 | ||
| 5 | 223 | ฿3,337,752 | 144 | ||
| 6 | 285 | ฿3,330,031 | 106 | ||
| 7 | 276 | ฿3,094,821 | 117 | ||
| 8 | 266 | ฿2,363,060 | 51 | ||
| 9 | 284 | ฿2,315,024 | 110 | ||
| 10 | 331 | ฿2,291,247 | 96 | ||
| 11 | 218 | ฿1,811,744 | 50 | ||
| 12 | 185 | ฿1,797,976 | 56 | ||
| 13 | 316 | ฿1,351,339 | 37 | ||
| 14 | 428 | ฿1,231,203 | 20 | ||
| 15 | 175 | ฿1,032,290 | 37 | ||
| 16 | 439 | ฿985,754 | 23 | ||
| 17 | 237 | ฿932,475 | 28 | ||
| 18 | 304 | ฿892,759 | 25 | ||
| 19 | 172 | ฿645,500 | 28 | ||
| 20 | 262 | ฿612,049 | 21 | ||
| 21 | 147 | ฿556,782 | 28 | ||
| 22 | 193 | ฿458,680 | 17 | ||
| 23 | 178 | ฿397,768 | 19 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋