Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
26 / 619 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Revenue · 26 bars
Leaderboard
All-time total gross revenue generated
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🔥
The Faucet Inn
฿3,649,132
QA2
🥇 #1
✨
Fatties BareBackBeerBar Soi7
฿4,848,473
PattayaTizm Entertainment Holdings Ltd
🥉 #3
🍸
Goldfingers
฿3,545,751
tangy
| # | Bar | Best day | Revenue | Trend | Days |
|---|---|---|---|---|---|
| 1 | 449 | ฿4,848,473 | 117 | ||
| 2 | 282 | ฿3,649,132 | 99 | ||
| 3 | 364 | ฿3,545,751 | 81 | ||
| 4 | 279 | ฿2,976,502 | 102 | ||
| 5 | 395 | ฿2,879,073 | 135 | ||
| 6 | 290 | ฿2,808,444 | 75 | ||
| 7 | 186 | ฿2,690,536 | 131 | ||
| 8 | 261 | ฿2,203,025 | 92 | ||
| 9 | 210 | ฿1,905,181 | 95 | ||
| 10 | 255 | ฿1,353,126 | 32 | ||
| 11 | 367 | ฿1,344,141 | 41 | ||
| 12 | 282 | ฿1,233,053 | 29 | ||
| 13 | 196 | ฿1,231,115 | 53 | ||
| 14 | 273 | ฿1,117,274 | 41 | ||
| 15 | 408 | ฿976,858 | 19 | ||
| 16 | 236 | ฿971,663 | 28 | ||
| 17 | 128 | ฿870,234 | 37 | ||
| 18 | 170 | ฿752,197 | 38 | ||
| 19 | 156 | ฿682,138 | 47 | ||
| 20 | 193 | ฿635,077 | 26 | ||
| 21 | 136 | ฿462,283 | 21 | ||
| 22 | 231 | ฿387,138 | 41 | ||
| 23 | 262 | ฿237,751 | 8 | ||
| 24 | 129 | ฿218,490 | 33 | ||
| 25 | 132 | ฿203,390 | 19 | ||
| 26 | 96 | ฿44,308 | 5 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋