Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
30 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Season drinks · 30 bars
Leaderboard
November Knockout · total drinks since 2026-11-08
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🍸
Champions Bar & Grill
4,421
TrickyDicky
🥇 #1
🐯
Thaiger Thaiger
4,497
DiscoStu
🥉 #3
🍸
The Twat Tavern
4,035
r1ch@rd
| # | Bar | Best day | Season drinks | Trend | Days |
|---|---|---|---|---|---|
| 1 | 1,237 | 4,497 | 219 | ||
| 2 | 1,071 | 4,421 | 177 | ||
| 3 | 855 | 4,035 | 173 | ||
| 4 | 664 | 3,884 | 172 | ||
| 5 | 506 | 3,418 | 133 | ||
| 6 | 537 | 3,224 | 77 | ||
| 7 | 573 | 3,102 | 42 | ||
| 8 | 550 | 2,597 | 205 | ||
| 9 | 389 | 2,369 | 64 | ||
| 10 | 630 | 2,318 | 179 | ||
| 11 | 470 | 2,255 | 84 | ||
| 12 | 494 | 2,191 | 227 | ||
| 13 | 399 | 1,875 | 211 | ||
| 14 | 355 | 1,789 | 16 | ||
| 15 | 400 | 1,754 | 191 | ||
| 16 | 396 | 1,721 | 227 | ||
| 17 | 361 | 1,613 | 48 | ||
| 18 | 382 | 1,542 | 195 | ||
| 19 | 456 | 1,540 | 138 | ||
| 20 | 273 | 1,494 | 149 | ||
| 21 | 344 | 1,471 | 191 | ||
| 22 | 308 | 1,428 | 151 | ||
| 23 | 291 | 1,365 | 23 | ||
| 24 | 269 | 1,329 | 167 | ||
| 25 | 318 | 1,259 | 66 | ||
| 26 | 231 | 1,176 | 26 | ||
| 27 | 501 | 1,087 | 227 | ||
| 28 | 432 | 1,041 | 65 | ||
| 29 | 163 | 163 | 19 | ||
| 30 | 178 | 155 | 19 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋