Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
22 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Season drinks · 23 bars
Leaderboard
November Knockout · total drinks since 2026-11-08
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🌺
Dollhouse
2,134
Eh
🥇 #1
👑
Racks And Rimjobs
2,581
PattsRat
🥉 #3
🐍
The Turgid Todger
1,759
TheTurgidTodger
| # | Bar | Best day | Season drinks | Trend | Days |
|---|---|---|---|---|---|
| 1 | 428 | 2,581 | 20 | ||
| 2 | 414 | 2,134 | 190 | ||
| 3 | 331 | 1,759 | 96 | ||
| 4 | 266 | 1,598 | 51 | ||
| 5 | 285 | 1,597 | 106 | ||
| 6 | 241 | 1,566 | 112 | ||
| 7 | 304 | 1,488 | 25 | ||
| 8 | 235 | 1,359 | 222 | ||
| 9 | 218 | 1,345 | 50 | ||
| 10 | 316 | 1,330 | 37 | ||
| 11 | 284 | 1,268 | 110 | ||
| 12 | 262 | 1,236 | 21 | ||
| 13 | 276 | 1,227 | 117 | ||
| 14 | 439 | 1,219 | 23 | ||
| 15 | 237 | 1,213 | 28 | ||
| 16 | 261 | 1,107 | 176 | ||
| 17 | 175 | 1,092 | 37 | ||
| 18 | 178 | 971 | 19 | ||
| 19 | 185 | 938 | 56 | ||
| 20 | 147 | 887 | 28 | ||
| 21 | 172 | 775 | 28 | ||
| 22 | 193 | 742 | 17 | ||
| 23 | 223 | 735 | 144 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋