Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
30 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Team Value · 30 bars
Leaderboard
Total market value of all rostered staff (active + bench)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🍸
Champions Bar & Grill
2,231,000
TrickyDicky
🥇 #1
🐯
Thaiger Thaiger
2,254,000
DiscoStu
🥉 #3
🍸
Goldfingers
1,903,000
tangy
| # | Bar | Best day | Team Value | Trend | Days |
|---|---|---|---|---|---|
| 1 | 1,237 | 2,254,000 | 219 | ||
| 2 | 1,071 | 2,231,000 | 177 | ||
| 3 | 664 | 1,903,000 | 172 | ||
| 4 | 506 | 1,679,000 | 133 | ||
| 5 | 550 | 1,327,000 | 205 | ||
| 6 | 855 | 1,278,000 | 173 | ||
| 7 | 537 | 1,264,000 | 77 | ||
| 8 | 573 | 1,241,000 | 42 | ||
| 9 | 389 | 1,138,000 | 64 | ||
| 10 | 494 | 1,094,000 | 227 | ||
| 11 | 399 | 1,046,000 | 211 | ||
| 12 | 396 | 1,043,000 | 227 | ||
| 13 | 355 | 1,000,000 | 16 | ||
| 14 | 630 | 993,000 | 179 | ||
| 15 | 470 | 918,000 | 84 | ||
| 16 | 400 | 910,000 | 191 | ||
| 17 | 432 | 901,000 | 65 | ||
| 18 | 382 | 846,000 | 195 | ||
| 19 | 501 | 838,000 | 227 | ||
| 20 | 344 | 811,000 | 191 | ||
| 21 | 456 | 807,000 | 138 | ||
| 22 | 163 | 798,000 | 19 | ||
| 23 | 273 | 753,000 | 149 | ||
| 24 | 361 | 739,000 | 48 | ||
| 25 | 291 | 736,000 | 23 | ||
| 26 | 231 | 695,000 | 26 | ||
| 27 | 308 | 674,000 | 151 | ||
| 28 | 269 | 651,000 | 167 | ||
| 29 | 318 | 485,000 | 66 | ||
| 30 | 178 | 266,000 | 19 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋