Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
22 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Team Value · 23 bars
Leaderboard
Total market value of all rostered staff (active + bench)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
👑
Racks And Rimjobs
954,000
PattsRat
🥇 #1
🌺
Dollhouse
991,000
Eh
🥉 #3
🐍
The Turgid Todger
736,000
TheTurgidTodger
| # | Bar | Best day | Team Value | Trend | Days |
|---|---|---|---|---|---|
| 1 | 414 | 991,000 | 190 | ||
| 2 | 428 | 954,000 | 20 | ||
| 3 | 331 | 736,000 | 96 | ||
| 4 | 285 | 719,000 | 106 | ||
| 5 | 218 | 708,000 | 50 | ||
| 6 | 439 | 689,000 | 23 | ||
| 7 | 178 | 674,000 | 19 | ||
| 8 | 304 | 661,000 | 25 | ||
| 9 | 284 | 641,000 | 110 | ||
| 10 | 266 | 632,000 | 51 | ||
| 11 | 235 | 619,000 | 222 | ||
| 12 | 261 | 603,000 | 176 | ||
| 13 | 175 | 595,000 | 37 | ||
| 14 | 241 | 552,000 | 112 | ||
| 15 | 316 | 529,000 | 37 | ||
| 16 | 276 | 506,000 | 117 | ||
| 17 | 237 | 471,000 | 28 | ||
| 18 | 223 | 427,000 | 144 | ||
| 19 | 262 | 404,000 | 21 | ||
| 20 | 185 | 389,000 | 56 | ||
| 21 | 193 | 309,000 | 17 | ||
| 22 | 147 | 303,000 | 28 | ||
| 23 | 172 | 297,000 | 28 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋