Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
30 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Week drinks · 30 bars
Leaderboard
Last 7 days (2026-11-10, 2026-11-16)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🍸
Champions Bar & Grill
3,467
TrickyDicky
🥇 #1
🐯
Thaiger Thaiger
3,528
DiscoStu
🥉 #3
🍸
Goldfingers
3,194
tangy
| # | Bar | Best day | Week drinks | Trend | Days |
|---|---|---|---|---|---|
| 1 | 1,237 | 3,528 | 219 | ||
| 2 | 1,071 | 3,467 | 177 | ||
| 3 | 664 | 3,194 | 172 | ||
| 4 | 855 | 3,173 | 173 | ||
| 5 | 506 | 2,830 | 133 | ||
| 6 | 537 | 2,606 | 77 | ||
| 7 | 573 | 2,498 | 42 | ||
| 8 | 550 | 2,163 | 205 | ||
| 9 | 389 | 2,160 | 64 | ||
| 10 | 630 | 1,852 | 179 | ||
| 11 | 494 | 1,804 | 227 | ||
| 12 | 470 | 1,753 | 84 | ||
| 13 | 399 | 1,536 | 211 | ||
| 14 | 400 | 1,493 | 191 | ||
| 15 | 355 | 1,388 | 16 | ||
| 16 | 396 | 1,381 | 227 | ||
| 17 | 344 | 1,251 | 191 | ||
| 18 | 456 | 1,244 | 138 | ||
| 19 | 382 | 1,242 | 195 | ||
| 20 | 273 | 1,228 | 149 | ||
| 21 | 361 | 1,223 | 48 | ||
| 22 | 308 | 1,173 | 151 | ||
| 23 | 291 | 1,112 | 23 | ||
| 24 | 269 | 1,004 | 167 | ||
| 25 | 432 | 992 | 65 | ||
| 26 | 318 | 970 | 66 | ||
| 27 | 501 | 886 | 227 | ||
| 28 | 231 | 794 | 26 | ||
| 29 | 163 | 139 | 19 | ||
| 30 | 178 | 115 | 19 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋