Leaderboard
🏆 Season
Yesterday
This week
Revenue
Earnings
Avg / day
🏅 Achievements
💃 Team Value
🏘️ Groups
😂 Funniest
22 / 744 bars
META DIGEST
What the top 20 did yesterday
Captain picks · most rostered · chip usage
›
HONOURS BOARD
Every league champion, every season
The permanent record · once you're up, you're up forever
🏆
Week drinks · 23 bars
Leaderboard
Last 7 days (2026-11-10, 2026-11-16)
🔍
Meta digest, what the top 20 did yesterday
Captain picks · most rostered · chip usage · personalised gap analysis
›
🏆
Honours Board, every league champion ever crowned
The permanent record, one section per league · once you're up, you're up forever
›
🥈 #2
🌺
Dollhouse
1,769
Eh
🥇 #1
👑
Racks And Rimjobs
2,069
PattsRat
🥉 #3
🐍
The Turgid Todger
1,426
TheTurgidTodger
| # | Bar | Best day | Week drinks | Trend | Days |
|---|---|---|---|---|---|
| 1 | 428 | 2,069 | 20 | ||
| 2 | 414 | 1,769 | 190 | ||
| 3 | 331 | 1,426 | 96 | ||
| 4 | 285 | 1,288 | 106 | ||
| 5 | 266 | 1,275 | 51 | ||
| 6 | 304 | 1,220 | 25 | ||
| 7 | 235 | 1,207 | 222 | ||
| 8 | 316 | 1,167 | 37 | ||
| 9 | 241 | 1,136 | 112 | ||
| 10 | 284 | 1,050 | 110 | ||
| 11 | 439 | 975 | 23 | ||
| 12 | 218 | 956 | 50 | ||
| 13 | 237 | 952 | 28 | ||
| 14 | 276 | 952 | 117 | ||
| 15 | 175 | 928 | 37 | ||
| 16 | 261 | 925 | 176 | ||
| 17 | 262 | 913 | 21 | ||
| 18 | 178 | 824 | 19 | ||
| 19 | 185 | 750 | 56 | ||
| 20 | 147 | 698 | 28 | ||
| 21 | 223 | 630 | 144 | ||
| 22 | 172 | 622 | 28 | ||
| 23 | 193 | 559 | 17 |
🔔 Most bell rings this week
—
of 3
CHALLENGER
VS
DEFENDER
Cycle
📋 beats 🚓
🚓 beats 🔌
🔌 beats 📋